| Symbol | 1 gee = | Name |
|---|---|---|
| Galileo | ||
| Standard Gravity |
| Symbol | 1 rad = | Name |
|---|---|---|
| Arcminutes | ||
| Arcseconds | ||
| Degrees | ||
| Gradians | ||
| Radians | ||
| Rotations |
| Symbol | 1 hectare = | Name |
|---|---|---|
| Acres | ||
| Hectares | ||
| Square Feet |
| Name | Value | Unit | Uncertainty |
|---|---|---|---|
| Fine-Structure Constant () | — | ||
| Rydberg Constant () | m⁻¹ | ||
| Bohr Radius () | m | ||
| Electron Mass () | kg | ||
| Proton Mass () | kg | ||
| Neutron Mass () | kg | ||
| Proton-Electron Mass Ratio () | — | ||
| Classical Electron Radius () | m | ||
| Thomson Cross Section () | m² |
| Symbol | 1 C = | Name |
|---|---|---|
| Ampere-Hours | ||
| Coulombs |
| Symbol | 1 m = | Name |
|---|---|---|
| Angstroms | ||
| Astronomical Units | ||
| Data Miles | ||
| Fathoms | ||
| Feet | ||
| Furlongs | ||
| Inches | ||
| Leagues | ||
| Light-Minutes | ||
| Light-Seconds | ||
| Light-Years | ||
| Meters | ||
| Mils | ||
| Miles | ||
| Nautical Miles | ||
| Parsecs | ||
| Picas | ||
| Points | ||
| Redshifts | ||
| Rods | ||
| Yards |
| Name | Value | Unit | Uncertainty |
|---|---|---|---|
| Elementary Charge () | C | ||
| Magnetic Flux Quantum () | Wb | ||
| Conductance Quantum () | S | ||
| Josephson Constant () | Hz/V | ||
| Von Klitzing Constant () | Ω | ||
| Bohr Magneton () | J/T | ||
| Nuclear Magneton () | J/T |
| Symbol | 1 J = | Name |
|---|---|---|
| British Thermal Units | ||
| Calories | ||
| Kilocalories | ||
| Electronvolts | ||
| Ergs | ||
| Joules | ||
| Therms | ||
| Watt-Hours |
| Symbol | 1 N = | Name |
|---|---|---|
| Dynes | ||
| Newtons | ||
| Pounds-Force |
| Symbol | 1 kg = | Name |
|---|---|---|
| Atomic Mass Units | ||
| Carats | ||
| Daltons | ||
| Drams | ||
| Grains | ||
| Grams | ||
| Kilograms | ||
| Metric Tons | ||
| Ounces | ||
| Pounds | ||
| Short Tons (US) | ||
| Slugs | ||
| Stones |
| Name | Value | Unit | Uncertainty |
|---|---|---|---|
| Natural Unit of Speed () | m/s | ||
| Natural Unit of Action () | J·s | ||
| Natural Unit of Mass () | kg | ||
| Natural Unit of Energy () | J | ||
| Natural Unit of Time () | s | ||
| Natural Unit of Length () | m |
| Name | Value | Unit | Uncertainty |
|---|---|---|---|
| Avogadro Constant () | mol⁻¹ | ||
| Molar Gas Constant () | J mol⁻¹ K⁻¹ | ||
| Faraday Constant () | C/mol | ||
| Molar Planck Constant () | J·s/mol | ||
| First Radiation Constant () | W·m² | ||
| Second Radiation Constant () | m·K | ||
| Wien Displacement Law Constant () | m·K | ||
| Loschmidt Constant (273.15 K, 101.325 kPa) () | m⁻³ |
| Symbol | 1 VA = | Name |
|---|---|---|
| Horsepower | ||
| Volt-Amperes | ||
| Volt-Amperes Reactive | ||
| Watts |
| Symbol | 1 Pa = | Name |
|---|---|---|
| Atmospheres | ||
| Bars | ||
| cm of Water | ||
| Inches of Water | ||
| Inches of Mercury | ||
| Millimeters of Mercury | ||
| Pascals | ||
| Pounds per Square Inch | ||
| Torr |
| Symbol | 1 Gy = | Name |
|---|---|---|
| Becquerels | ||
| Curies | ||
| Grays | ||
| Roentgens | ||
| Sieverts |
| Symbol | 1 kph = | Name |
|---|---|---|
| Feet per Second | ||
| Knots | ||
| Kilometers per Hour | ||
| Miles per Hour |
| Symbol | 1 K = | Name |
|---|---|---|
| Kelvin | ||
| Celsius | ||
| Fahrenheit | ||
| Rankine |
| Symbol | 1 s = | Name |
|---|---|---|
| Centuries | ||
| Days | ||
| Decades | ||
| Fortnights | ||
| Hours | ||
| Minutes | ||
| Seconds | ||
| Weeks | ||
| Years |
| Name | Value | Unit | Uncertainty |
|---|---|---|---|
| Speed of Light in Vacuum () | m/s | ||
| Gravitational Constant () | m³ kg⁻¹ s⁻² | ||
| Planck Constant () | J·s | ||
| Reduced Planck Constant () | J·s | ||
| Boltzmann Constant () | J/K | ||
| Stefan-Boltzmann Constant () | W m⁻² K⁻⁴ | ||
| Vacuum Electric Permittivity () | F/m | ||
| Vacuum Magnetic Permeability () | N/A² |
| Symbol | 1 P = | Name |
|---|---|---|
| Poise | ||
| Stokes |
| Symbol | 1 l = | Name |
|---|---|---|
| Beer Barrels (US) | ||
| Beer Barrels (Imperial) | ||
| Bushels | ||
| US Cups | ||
| US Fluid Ounces | ||
| Imperial Fluid Ounces | ||
| US Gallons | ||
| Imperial Gallons | ||
| Liters | ||
| Oil Barrels | ||
| US Pints | ||
| Imperial Pints | ||
| US Quarts | ||
| Tablespoons | ||
| Teaspoons |
Physical constants data from Wikipedia's List of physical constants (CODATA 2022 recommended values). Licensed under CC BY-SA 4.0.